FluidX Dual-Coded Sample Tubes
FluidX Dual-Coded Sample Tubes provide a double layer of sample security by combining a permanently laser-etched 2D Data Matrix code on the tube base with a human-readable ID number on the side. This redundant coding system ensures that samples can be identified instantly by eye or via automated scanning systems, maintaining a secure chain of custody even if one verification method is temporarily unavailable. Available in 96-well format with both internal and external thread options.
| Feature | Specification |
| Material | Virgin Polypropylene (PP) |
| Coding | 2D Data Matrix (Base) + Human Readable Number (Base) |
| Thread Types | External Thread, Internal Thread |
| Formats | 96-well format |
| Temperature Range | -196°C to +121°C (Vapor phase LN2) |
| Cap Compatibility | Screw Caps (Co-molded/Siliconized), TPE Septum Caps |
| Automation | SBS Standard Rack Compatible |
Contact Sébastien Blaze your Sample Storage expert
Resources
Have product questions?
Brand

Thread Technology
Internal vs. External Thread Designs
FluidX Dual-Coded tubes are available with two distinct thread designs. External Thread tubes offer the most secure seal and allow for a higher working volume within the same height constraints.
Internal Thread tubes utilize a high-integrity co-molded silicone seal that is superior to traditional O-rings, eliminating the risk of seal failure during cryogenic storage.
Ordering Information / Internal Thread
Racked Options (Tubes in Racks & Empty Racks)
| Part Number | Description | Format | Configuration | Rack Type / Details | Pack Size |
| 66-62325 | 0.3ml Tube in Rack | 96-well | Uncapped | LowBase (66-51004) | 10 racks / 960 tubes |
| 66-62325-Y6 | 0.3ml Tube in Rack | 96-well | Capped | LowBase (66-51004) | 10 racks / 960 tubes |
| 66-62325-L | 0.3ml Tube in Rack | 96-well | Uncapped | LowBase w/ TubeLock (66-51014) | 10 racks / 960 tubes |
| 66-62325-Y6-L | 0.3ml Tube in Rack | 96-well | Capped | LowBase w/ TubeLock (66-51014) | 10 racks / 960 tubes |
| 66-51004 | Empty LowBase Rack | 96-well | Rack Only | LowBase | 10 racks |
| 66-51014 | Empty LowBase Rack | 96-well | Rack Only | LowBase w/ TubeLock | 10 racks |
| 66-0196-01 | Cryo Rack 14x14 | - | Rack Only | Black, PC | 10 racks |
Bulk Options
| Part Number | Description | Format | Configuration | Pack Size |
| 66-62326 | 0.3ml Dual-Coded Tube | 96-well | Uncapped, Bulk | 960 tubes |
| 66-62326-Y6 | 0.3ml Dual-Coded Tube | 96-well | Capped, Bulk | 960 tubes |
Racked Options (Tubes in Racks)
| Part Number | Description | Configuration | Rack Type / Part No | Pack Size |
| 66-62319 | 0.7ml Tube in Rack | Uncapped | HighBase (66-61002) | 10 racks / 960 tubes |
| 66-62319-Y6 | 0.7ml Tube in Rack | Capped | HighBase (66-61002) | 10 racks / 960 tubes |
| 66-62317 | 0.7ml Tube in Rack | Uncapped | HighBase (66-61001) | 10 racks / 960 tubes |
| 66-62317-L | 0.7ml Tube in Rack | Uncapped | HighBase w/ TubeLock (66-51000) | 10 racks / 960 tubes |
| 66-62319-L | 0.7ml Tube in Rack | Uncapped | HighBase w/ TubeLock (66-51016) | 10 racks / 960 tubes |
| 66-62319-Y6-L | 0.7ml Tube in Rack | Capped | HighBase w/ TubeLock (66-51016) | 10 racks / 960 tubes |
Bulk Options
| Part Number | Description | Format | Configuration | Pack Size |
| 66-62318 | 0.7ml Dual-Coded Tube | 96-well | Uncapped, Bulk | 960 tubes |
| 66-62318-Y6 | 0.7ml Dual-Coded Tube | 96-well | Capped, Bulk | 960 tubes |
Compatible Racks
| Part Number | Description | Key Feature | Pack Size |
| 66-61002 | 96-Format HighBase Rack | Standard HighBase Rack | 10 racks |
| 66-61001 | 96-Format HighBase Rack | Lid suitable for TPE caps only | 10 racks |
| 66-51016 | 96-Format HighBase Rack | With TubeLock (prevents tube drop) | 10 racks |
| 66-51000 | 96-Format HighBase Rack | With TubeLock, lid suitable for TPE caps only | 10 racks |
| 66-0196-02 | Cryo Rack 14x14 | Black, Polycarbonate, Open Bottom | 10 racks |
Racked Tubes (tubes in racks)
| Part Number | Description | Configuration | Rack Type / Part No | Pack Size |
| 66-62321 | 0.9ml Tube in Rack | Uncapped | HighBase (66-61002) | 10 racks / 960 tubes |
| 66-62330 | 0.9ml Tube in Rack | Uncapped | HighBase (66-61003) | 10 racks / 960 tubes |
| 66-62330-Y6 | 0.9ml Tube in Rack | Capped | HighBase (66-61003) | 10 racks / 960 tubes |
| 66-62321-L | 0.9ml Tube in Rack | Uncapped | HighBase w/ TubeLock (66-51016) | 10 racks / 960 tubes |
| 66-62330-L | 0.9ml Tube in Rack | Uncapped | HighBase w/ TubeLock (66-51017) | 10 racks / 960 tubes |
| 66-62330-Y6-L | 0.9ml Tube in Rack | Capped | HighBase w/ TubeLock (66-51017) | 10 racks / 960 tubes |
Bulk Options
| Part Number | Description | Format | Configuration | Pack Size |
| 66-62345 | 0.9ml Dual-Coded Tube | 96-well | Uncapped, Bulk | 960 tubes |
| 66-62345-Y6 | 0.9ml Dual-Coded Tube | 96-well | Capped, Bulk | 960 tubes |
Compatible Racks
| Part Number | Description | Key Feature | Pack Size |
| 66-61002 | 96-Format HighBase Rack | Standard HighBase Rack | 10 racks |
| 66-61003 | 96-Format HighBase Rack | Lid suitable for Screw Caps & TPE Caps | 10 racks |
| 66-51016 | 96-Format HighBase Rack | With TubeLock | 10 racks |
| 66-51017 | 96-Format HighBase Rack | With TubeLock, lid suitable for Screw Caps & TPE Caps | 10 racks |
| 66-0196-03 | Cryo Rack 14x14 | Black, Polycarbonate, Open Bottom | 10 racks |
Ordering Information / External Thread
Racked options (Tubes in racks & Empty racks)
| Part Number | Description | Format | Configuration | Rack ID Position | Pack Size |
| 68-0303-01 | 0.26ml Tube in Rack | 96-well | Uncapped | H12 | 10 racks / 960 tubes |
| 68-0303-11 | 0.26ml Tube in Rack | 96-well | Capped | H12 | 10 racks / 960 tubes |
| 68-0303-13 | 0.26ml Tube in Rack | 96-well | Uncapped | A12 | 10 racks / 960 tubes |
| 68-0303-14 | 0.26ml Tube in Rack | 96-well | Capped | A12 | 10 racks / 960 tubes |
| 68-0300-20 | Empty LowBase Rack | 96-well | Rack Only | H12 | 10 racks |
| 68-0300-21 | Empty LowBase Rack | 96-well | Rack Only | A12 | 10 racks |
Bulk Options
| Part Number | Description | Format | Configuration | Pack Size |
| 68-0303-00 | 0.26ml Dual-Coded Tube | 96-well | Uncapped, Bulk | 960 tubes |
| 68-0303-10 | 0.26ml Dual-Coded Tube | 96-well | Capped, Bulk | 960 tubes |
Racked options (Tubes in Racks & Empty Racks)
| Part Number | Description | Format | Configuration | Rack Type | Pack Size |
| 68-0701-01 | 0.5ml Tube in Rack | 96-well | Uncapped | LowBase | 10 racks / 960 tubes |
| 68-0701-11 | 0.5ml Tube in Rack | 96-well | Capped | LowBase | 10 racks / 960 tubes |
| 68-0701-02 | 0.5ml Tube in Rack | 96-well | Uncapped | HighBase | 10 racks / 960 tubes |
| 68-0701-12 | 0.5ml Tube in Rack | 96-well | Capped | HighBase | 10 racks / 960 tubes |
| 66-51004 | Empty LowBase Rack | 96-well | Rack Only | LowBase | 10 racks |
| 66-51026 | Empty HighBase Rack | 96-well | Rack Only | HighBase | 10 racks |
| 66-0196-01 | Cryo Rack 14x14 | - | Rack Only | Black, PC | 10 racks |
Bulk Options
| Part Number | Description | Format | Configuration | Pack Size |
| 68-0701-00 | 0.5ml Dual-Coded Tube | 96-well | Uncapped, Bulk | 960 tubes |
| 68-0701-10 | 0.5ml Dual-Coded Tube | 96-well | Capped, Bulk | 960 tubes |
Racked Options (Tubes in Racks & Empty racks)
| Part Number | Description | Format | Configuration | Rack Type / Part No | Pack Size |
| 68-1001-01 | 0.9ml Tube in Rack | 96-well | Uncapped | HighBase (66-61002) | 10 racks / 960 tubes |
| 68-1001-11 | 0.9ml Tube in Rack | 96-well | Capped | HighBase (66-61002) | 10 racks / 960 tubes |
| 68-1001-02 | 0.9ml Tube in Rack | 96-well | Uncapped | HighBase (66-51016) | 10 racks / 960 tubes |
| 68-1001-12 | 0.9ml Tube in Rack | 96-well | Capped | HighBase (66-51016) | 10 racks / 960 tubes |
| 66-61002 | Empty HighBase Rack | 96-well | Rack Only | HighBase | 10 racks |
| 66-51016 | Empty HighBase Rack | 96-well | Rack Only | HighBase | 10 racks |
| 66-0196-03 | Cryo Rack 14x14 | - | Rack Only | Black, PC | 10 racks |
Bulk Options
| Part Number | Description | Format | Configuration | Pack Size |
| 68-1001-00 | 0.9ml Dual-Coded Tube | 96-well | Uncapped, Bulk | 960 tubes |
| 68-1001-10 | 0.9ml Dual-Coded Tube | 96-well | Capped, Bulk | 960 tubes |
Product Benefits
Key Features
Dual Identification
Equipped with both a 2D Data Matrix on the base and a linear human-readable number on the side, allowing for manual verification without the need for a barcode reader.
Superior Sealing
External thread tubes maximize working volume, while internal thread tubes feature co-molded screw caps for an optimal seal that prevents "popping" during freezing.
Broad Compatibility
Developed to perform without compromise in conjunction with automated barcode readers, cappers, and sample management systems from Azenta and other industry-recognized manufacturers.
- Human Readable ID
- 2D Data Matrix Base
- Secure Chain of Custody
- Automation Ready
- -196°C Storage
- External & Internal Threads
- Virgin Polypropylene
- 96-Well Format
- Human Readable ID
- 2D Data Matrix Base
- Secure Chain of Custody
- Automation Ready
- -196°C Storage
- External & Internal Threads
- Virgin Polypropylene
- 96-Well Format
Frequently Asked Questions
Dual-Coded tubes include a human-readable number on the side of the tube. This allows laboratory technicians to identify samples visually without needing a barcode scanner, providing a secondary verification method.
They are safe for use in the vapor phase of liquid nitrogen (down to -196°C). Immersion in the liquid phase is not recommended due to safety risks regarding pressure build-up.
