Microplates
The PSL microplate range is designed to meet the rigorous demands of modern laboratory applications, from high-throughput screening to long-term sample storage. Manufactured from ultra-pure virgin polymers in Class VIII clean room facilities, these plates ensure low extractables and leachables to protect sample integrity.
The portfolio includes formats ranging from 6-well to 384-well configurations as well as reservoirs, compatible with standard automated liquid handling systems. Whether for fluorescence assays, cell culture, or compound storage, these microplates and reservoirs offer consistent flatness and optical clarity.
- Standard Format: ANSI/SLAS 1-2004 (Footprint Dimensions)
- Material Options: Polypropylene (Storage), Polystyrene (Assay)
- Production Environment: Class VIII Clean Room (Class 100,000)
- Sterility: Available Sterile or Non-Sterile
- Purity: DNase/RNase Free
- Temperature Range: -196°C to +60°C (Polypropylene)
| SKU | Description | Wells | Material | Bottom Type | Sterile |
| 360117 | 24-Well Storage Plate, Square, 10 ml | 24 | Polypropylene | U-Bottom | No |
| 360013 | 24-Well Storage Plate, Square, 10 ml | 24 | Polypropylene | V-Bottom | No |
| 360115 | 24-Well Storage Plate, Square, 10 ml | 24 | Polypropylene | V-Bottom | Yes |
| 303002 | 24-Well Krystal Assay, White, 3.1 ml | 24 | Polystyrene | Clear F-Bottom | No |
| 303006 | 24-Well Krystal Assay, White, TC Treated | 24 | Polystyrene | Clear F-Bottom | Yes |
| 303008 | 24-Well Krystal Assay, Black, 3.1 ml | 24 | Polystyrene | Clear F-Bottom | No |
| 303012 | 24-Well Krystal Assay, Black, TC Treated | 24 | Polystyrene | Clear F-Bottom | Yes |
| 324041 | 24-Well Glass Bottom Assay, Black, 3.1 ml | 24 | PS / Glass | Glass F-Bottom | No |
| 324042 | 24-Well Glass Bottom Assay, Black, 3.1 ml | 24 | PS / Glass | Glass F-Bottom | Yes |
| 324051 | 24-Well Glass Bottom Assay, White, 3.1 ml | 24 | PS / Glass | Glass F-Bottom | No |
| 324052 | 24-Well Glass Bottom Assay, White, 3.1 ml | 24 | PS / Glass | Glass F-Bottom | Yes |
| SKU | Description | Wells | Material | Bottom Type | Sterile |
| 360096 | 48-Well Storage Plate, Square, 4.8 ml | 48 | Polypropylene | V-Bottom | No |
| 360002 | 48-Well Storage Plate, Square, 5.0 ml | 48 | Polypropylene | V-Bottom | No |
| 360004 | 48-Well Storage Plate, Square, 7.5 ml | 48 | Polypropylene | V-Bottom | No |
| SKU | Description | Wells | Material | Bottom Type | Sterile |
| 215003PDL | Sero Krystal™ PDL, 350 µl, Black, Poly-D-Lysine | 96 | Polystyrene | Clear PS F-Bottom | Yes |
| 500269-PDL | Sero Krystal™ PDL, 350 µl, Clear, Poly-D-Lysine | 96 | Polystyrene | Clear PS F-Bottom | Yes |
| 208109-MB | Signum Krystal™ MB, 350 µl, Black, Medium Bind | 96 | Polystyrene | Solid F-Bottom | No |
| 4050-917 | 0.5 ml Glass Conical Vials (for Multi-Tier™) | 96 | Glass | Solid V-Bottom | No |
| 4050-917VL | 0.5 ml Glass Conical Vials in Loader | 96 | Glass | Solid V-Bottom | No |
| 4050FB-917 | 0.5 ml Glass Flat Bottom Vials | 96 | Glass | Solid F-Bottom | No |
| 4050FB-917VL | 0.5 ml Glass Flat Bottom Vials in Loader | 96 | Glass | Solid F-Bottom | No |
| 229231 | 1.0 ml Glass Conical Vial Storage Plate | 96 | Glass | Solid U-Bottom | No |
| 4100FB-930 | 1.0 ml Glass Flat Bottom Vials | 96 | Glass | Solid F-Bottom | No |
| 4100FB-930VL | 1.0 ml Glass Flat Bottom Vials in Loader | 96 | Glass | Solid F-Bottom | No |
| 229232 | 1.0 ml Glass Flat Vial Storage Plate | 96 | Glass | Solid U-Bottom | No |
| 4150-944 | 1.5 ml Glass Conical Vials | 96 | Glass | Solid V-Bottom | No |
| 208003 | 96 Well, 350 µl, Round | 96 | Polypropylene | Solid F-Bottom | No |
| 208103 | 96 Well, 350 µl, Round, Sterile | 96 | Polypropylene | Solid F-Bottom | Yes |
| 215003 | 96 Well, 350 µl, Black, Clear Bottom Assay | 96 | Polystyrene | Clear PS F-Bottom | No |
| 301004 | 96 Well, 350 µl, Black with White Wells | 96 | Polystyrene | Solid F-Bottom | No |
| 219037 | 96 Well, 1.0 ml, Round, Deep Well | 96 | Polypropylene | Solid U-Bottom | No |
| 219002 | 96 Well, 1.0 ml, Round, Deep Well | 96 | Polypropylene | Solid U-Bottom | No |
| 219012 | 96 Well, 1.0 ml, Round, Deep Well, Sterile | 96 | Polypropylene | Solid U-Bottom | Yes |
| 219250 | 96 Well, 1.1 ml, Round, Deep Well | 96 | Polypropylene | Solid U-Bottom | No |
| 325011 | 96 Well, Krystal™ Black Quartz-bottom (Case 10) | 96 | PS / Quartz | Quartz F-Bottom | No |
| 325051 | 96 Well, Krystal™ Black Quartz-bottom (Case 50) | 96 | PS / Quartz | Quartz F-Bottom | No |
| 325001 | 96 Well, Krystal™ Black Quartz-bottom (Case 1) | 96 | PS / Quartz | Quartz F-Bottom | No |
| 210103 | 96 Well, 0.22 ml, Round, Sterile | 96 | Polypropylene | Solid V-Bottom | Yes |
| SKU | Description | Wells | Material | Bottom Type | Sterile |
|---|---|---|---|---|---|
| 209104 | 96 Round 270 µl well, Clear, U-Bottom, Sterile | 96 | Polystyrene | Solid U-bottom | Yes |
| 500268 | 96 Round 350 µl well, Clear F-Bottom, Chimney Well | 96 | Polystyrene | Solid F-bottom | No |
| 500269 | 96 Round 350 µl well, Clear F-Bottom, TC Treated, With Lid | 96 | Polystyrene | Solid F-bottom | Yes |
| 208103 | 96 Well Polypropylene Plate, Round, Natural | 96 | Polypropylene | Solid F-bottom | Yes |
| 215003 | 96 Well 350 µl Black, Clear F-Bottom Assay Plate | 96 | Polystyrene | Clear PS F-bottom | No |
| 301004 | 96 Well 350 µl Black with White Wells, F-Bottom | 96 | Polystyrene | Solid F-bottom | No |
| 301002 | 96 Well 350 µl Black, Clear "No cross-talk" Bottom | 96 | Polystyrene | Clear PS F-bottom | No |
| 301506 | 96 Well 350 µl Black, Clear "No cross-talk" Bottom, TC Treated | 96 | Polystyrene | Clear PS F-bottom | Yes |
| 205512 | 96 Well 350 µl Black, Solid F-Bottom, TC Treated | 96 | Polystyrene | Solid F-bottom | Yes |
| 205012 | 96 Well 350 µl Black, Solid F-Bottom, TC Treated, With Lid | 96 | Polystyrene | Solid F-bottom | Yes |
| 204512 | 96 Well 350 µl White, Solid F-Bottom, TC Treated, With Lid | 96 | Polystyrene | Solid F-bottom | Yes |
| 204012 | 96 Well 350 µl White, Solid F-Bottom, TC Treated, With Lid | 96 | Polystyrene | Solid F-bottom | Yes |
| 214003 | 96 Well 350 µl White, Clear F-Bottom Assay Plate | 96 | Polystyrene | Clear PS F-bottom | No |
| 301512 | 96 Well 350 µl White, Clear "No cross-talk" Bottom, TC Treated | 96 | Polystyrene | Clear PS F-bottom | Yes |
| 301012 | 96 Well 350 µl White, Clear "No cross-talk" Bottom, TC Treated, With Lid | 96 | Polystyrene | Clear PS F-bottom | Yes |
| 214006 | 96 Well 350 µl White, Clear F-Bottom, TC Treated, With Lid | 96 | Polystyrene | Clear PS F-bottom | Yes |
| 205503 | 96 Well 350 µl Black, Solid F-Bottom | 96 | Polystyrene | Solid F-bottom | No |
| 204503 | 96 Well 350 µl White, Solid F-Bottom | 96 | Polystyrene | Solid F-bottom | No |
| 205003 | 96 Well 350 µl Black, Solid F-Bottom, With Lid | 96 | Polystyrene | Solid F-bottom | No |
| 204003 | 96 Well 350 µl White, Solid F-Bottom, With Lid | 96 | Polystyrene | Solid F-bottom | No |
| 208003 | 96 Well 0.35 ml Round, F-Bottom, Polypropylene | 96 | Polypropylene | Solid F-bottom | No |
| 219037 | 96 Well 1.0 ml Round, Deep Well | 96 | Polypropylene | Solid U-Bottom | No |
| 219002 | 96 Well 1.0 ml Round, Deep Well | 96 | Polypropylene | Solid U-Bottom | No |
| 219012 | 96 Well 1.0 ml Round, Deep Well, Sterile | 96 | Polypropylene | Solid U-Bottom | Yes |
| SKU | Description | Wells | Material | Bottom Type | Sterile |
|---|---|---|---|---|---|
| 209004 | 96 Round 270 µl well, Clear, U-Bottom | 96 | Polystyrene | Solid U-bottom | No |
| 209104 | 96 Round 270 µl well, Clear, U-Bottom, Sterile | 96 | Polystyrene | Solid U-bottom | Yes |
| 500268 | 96 Round 350 µl well, Clear F-Bottom, Chimney Well | 96 | Polystyrene | Solid F-bottom | No |
| 500269 | 96 Round 350 µl well, Clear F-Bottom, TC Treated, With Lid | 96 | Polystyrene | Solid F-bottom | Yes |
| 208004 | 96 Round 350 µl well, Clear, F-Bottom | 96 | Polystyrene | Solid F-bottom | No |
| 208104 | 96 Round 350 µl well, Clear, F-Bottom, Sterile | 96 | Polystyrene | Solid F-bottom | Yes |
| 208003 | 96 Well 0.35 ml Round, F-Bottom, Natural | 96 | Polypropylene | Solid F-bottom | No |
| 208103 | 96 Well 0.35 ml Round, F-Bottom, Natural, Sterile | 96 | Polypropylene | Solid F-bottom | Yes |
| 215003 | 96 Well 350 µl Black, Clear F-Bottom Assay Plate | 96 | Polystyrene | Clear PS F-bottom | No |
| 301004 | 96 Well 350 µl Black with White Wells, F-Bottom | 96 | Polystyrene | Solid F-bottom | No |
| 301002 | 96 Well 350 µl Black, Clear "No cross-talk" Bottom | 96 | Polystyrene | Clear PS F-bottom | No |
| 301506 | 96 Well 350 µl Black, Clear "No cross-talk" Bottom, TC Treated | 96 | Polystyrene | Clear PS F-bottom | Yes |
| 219012 | 96 Well, 1.0 ml, Round, U-Bottom Deep Well Plate (Sterile) | 96 | Polypropylene | Solid U-bottom | Yes |
| 219252 | 96 Well, 1.1 ml, Round, U-Bottom Deep well plate | 96 | Polypropylene | Solid U-bottom | No |
| 219020MB | 96 Well, 2.0 ml, Round, U-Bottom Deep well plate | 96 | Polypropylene | Solid U-bottom | No |
| 210004 | 96 Well, 200 µL, Round, Clear, V Bottom, Polystyrene Microplate | 96 | Polystyrene | Solid V-bottom | No |
| 210104 | 96 Well, 200 µL, Round, Clear, V Bottom (Sterile) | 96 | Polystyrene | Solid V-bottom | Yes |
| 325011 | 96 Well, Krystal™ Black Quartz-bottom Polystyrene plate (Case of 10) | 96 | PS / Quartz | Quartz F-bottom | No |
| 325051 | 96 Well, Krystal™ Black Quartz-bottom Polystyrene plate (Case of 50) | 96 | PS / Quartz | Quartz F-bottom | No |
| 325001 | 96 Well, Krystal™ Black Quartz-bottom Polystyrene plate (Case of 1) | 96 | PS / Quartz | Quartz F-bottom | No |
| 210103 | Microplate, 96 Well, 0.22 ml, Round, V-bottom, Sterile | 96 | Polypropylene | Solid V-bottom | Yes |
| 208004HB | Signum Krystal™ 96 Well High Bind Plate | 96 | Polystyrene | Solid F-bottom | No |
| 208108-PROA | Signum Krystal™ ProA, 8 Well Strip, 350 µl, Round | 96 | Polystyrene | Clear PS F-bottom | No |
| 208108-PROG | Signum Krystal™ ProG, 96 Well, 350 µl, Round | 96 | Polystyrene | Clear PS F-bottom | No |
| SKU | Description | Wells | Material | Bottom Type | Sterile |
|---|---|---|---|---|---|
| 219012 | 96 Well, 1.0 ml, Round, U-Bottom Deep Well Plate (Sterile) | 96 | Polypropylene | Solid U-bottom | Yes |
| 219252 | 96 Well, 1.1 ml, Round, U-Bottom Deep well plate | 96 | Polypropylene | Solid U-bottom | No |
| 219020MB | 96 Well, 2.0 ml, Round, U-Bottom Deep well plate | 96 | Polypropylene | Solid U-bottom | No |
| 210004 | 96 Well, 200 µL, Round, Clear, V Bottom, Polystyrene Microplate | 96 | Polystyrene | Solid V-bottom | No |
| 210104 | 96 Well, 200 µL, Round, Clear, V Bottom (Sterile) | 96 | Polystyrene | Solid V-bottom | Yes |
| 325011 | 96 Well, Krystal™ Black Quartz-bottom Polystyrene plate (Case of 10) | 96 | PS / Quartz | Quartz F-bottom | No |
| 325051 | 96 Well, Krystal™ Black Quartz-bottom Polystyrene plate (Case of 50) | 96 | PS / Quartz | Quartz F-bottom | No |
| 325001 | 96 Well, Krystal™ Black Quartz-bottom Polystyrene plate (Case of 1) | 96 | PS / Quartz | Quartz F-bottom | No |
| 210103 | Microplate, 96 Well, 0.22 ml, Round, V-bottom, Sterile | 96 | Polypropylene | Solid V-bottom | Yes |
| 208004HB | Signum Krystal™ 96 Well High Bind Plate | 96 | Polystyrene | Solid F-bottom | No |
| 208108-PROA | Signum Krystal™ ProA, 8 Well Strip, 350 µl, Round | 96 | Polystyrene | Clear PS F-bottom | No |
| 208108-PROG | Signum Krystal™ ProG, 96 Well, 350 µl, Round | 96 | Polystyrene | Clear PS F-bottom | No |
| 205003 | Signum™ 96 Round well, F-Bottom, Black, 350 µl | 96 | Polystyrene | Solid F-bottom | No |
| 204003 | Signum™ 96 Round well, F-Bottom, White, 350 µl | 96 | Polystyrene | Solid F-bottom | No |
| 205003-MB | Signum™ MB, Medium Bind, Black, 120 µl, Square Well | 96 | Polystyrene | Clear PS F-bottom | No |
| 205003-NB | Signum™ NB, No Bind, Black, 350 µl, Round Well | 96 | Polystyrene | Solid F-bottom | No |
| 205003-PROG | Signum™ Pro G, Black, 350 µl, Round Well | 96 | Polystyrene | Solid F-bottom | No |
| 500222 | Solid Quartz 96 Well Plate, Clear (Case of 1) | 96 | Quartz | Quartz F-bottom | No |
| SKU | Description | Wells | Material | Bottom Type | Sterile |
| 221003-PDL | Sero Krystal™ PDL, 384 Well, 120 µl, Square | 384 | Polystyrene | Clear PS F-bottom | Yes |
| 312001-PDL | Sero Krystal™ PDL, 384 Well, 120 µl, Square | 384 | Polystyrene | Clear PS F-bottom | Yes |
| 390019 | 155 ml Reservoir plate: 384 V bottom | 384 | Polypropylene | Solid V-bottom | No |
| 390109 | 155 ml Reservoir plate: 4 controls, 384 V bottom | 384 (4 controls) | Polypropylene | Solid V-bottom | No |
| 390016 | 282 ml Reservoir plate: 2 controls, 384 well V bottom | 384 (2 controls) | Polypropylene | Solid V-bottom | No |
| 390007 | 282 ml Reservoir plate: 384 V bottom | 1 (384) | Polypropylene | Solid V-bottom | No |
| 223503 | 384 Well 120 µl Polystyrene, Black F bottom assay plate | 384 | Polystyrene | Solid F-bottom | No |
| 223003 | 384 Well 120 µl Polystyrene, Black F bottom assay plate | 384 | Polystyrene | Solid F-bottom | No |
| 223509 | 384 Well 120 µl Polystyrene, Black F bottom assay plate, TC Treated | 384 | Polystyrene | Solid F-bottom | Yes |
| 223009 | 384 Well 120 µl Polystyrene, Black F bottom assay plate, TC Treated | 384 | Polystyrene | Solid F-bottom | Yes |
| 221003 | 384 Well 120 µl Polystyrene, Clear F bottom assay plate | 384 | Polystyrene | Solid F-bottom | No |
| 221509 | 384 Well 120 µl Polystyrene, Clear F bottom assay plate, TC Treated | 384 | Polystyrene | Solid F-bottom | Yes |
| 222003 | 384 Well 120 µl Polystyrene, White F bottom assay plate | 384 | Polystyrene | Solid F-bottom | No |
| 222009 | 384 Well 120 µl Polystyrene, White F bottom assay plate, TC Treated | 384 | Polystyrene | Solid F-bottom | Yes |
| 222012 | 384 Well 120 µl Polystyrene, White, High Bind, With Lid | 384 | Polystyrene | Solid F-bottom | No |
| 223012 | 384 Well 120 µl Polystyrene, Black, High Bind, With Lid | 384 | Polystyrene | Solid F-bottom | No |
| 324021 | 384 Well Black Glass Bottom Assay Plate, With Lid | 384 | PS / Glass | Glass F-bottom | No |
| 324022 | 384 Well Black Glass Bottom Assay Plate, With Lid, Sterile | 384 | PS / Glass | Glass F-bottom | Yes |
| 311001 | Krystal™ 384 Well 120 µl, White, Clear Bottom | 384 | Polystyrene | Clear PS F-bottom | No |
| 312001 | Krystal™ 384 Well 120 µl, Black, Clear Bottom | 384 | Polystyrene | Clear PS F-bottom | No |
| 222103 | 384 Well Low Volume 30 µl, White F bottom | 384 | Polystyrene | Solid F-bottom | No |
| 222509 | 384 Well 120 µl Polystyrene, White, TC Treated, Individually Packed | 384 | Polystyrene | Solid F-bottom | Yes |
| 221009 | 384 Well 120 µl Polystyrene, Clear, TC Treated, With Lid | 384 | Polystyrene | Solid F-bottom | Yes |
| 325012 | 384 Well Krystal quartz-bottom plate (Case of 10) | 384 | PS / Quartz | Solid V-bottom | No |
| 325052 | 384 Well Krystal quartz-bottom plate (Case of 50) | 384 | PS / Quartz | Quartz F-bottom | No |
| 223103 | 384 Well Low vol assay plate 30 µl Polystyrene, Black F bottom | 384 | Polystyrene | Solid F-bottom | No |
| 221103 | 384 Well Low vol assay plate 30 µl Polystyrene, Clear F bottom | 384 | Polystyrene | Solid F-bottom | No |
| 219040 | 384 well Square 300 µl PP, V bottom storage plate | 384 | Polypropylene | Solid V-bottom | No |
| 219041 | 384 well Square 300 µl V bottom PP storage plate (sterile) | 384 | Polypropylene | Solid V-bottom | Yes |
| 224001 | 384 well Square 58 µl well U bottom PP storage plate | 384 | Polypropylene | Solid U-bottom | No |
| 324031 | 384 Well White glass bottom assay plate With Lid | 384 | PS / Glass | Glass F-bottom | No |
| 324032 | 384 Well White glass bottom assay plate With Lid Sterile | 384 | PS / Glass | Glass F-bottom | Yes |
| 390013 | 49.3 ml Reservoir plate: 4 controls and 20 columns V bottom | 384 (4 controls) | Polypropylene | Solid V-bottom | No |
| 390008 | 92 ml Reservoir plate: 384 V bottom | 1 (384) | Polypropylene | Solid V-bottom | No |
| 312001-MB | Signum Krystal™ MB, 384 Well, Black, Clear F-Bottom, Medium Bind | 384 | Polystyrene | Clear PS F-bottom | No |
| 223103 | 384 Well Low vol assay plate 30 µl Polystyrene, Black F bottom (Case) | 384 | Polystyrene | Solid F-bottom | No |
Contact Björn Fetlaar your Life Sciences expert
- Storage and Collection Plates
- Assay and Cell Culture Plates
- Reservoirs
- High and Medium Bind Microplates
- Filtration Plates
- Protein Precipitation Plates
- Solid Phase Extraction (SPE)
- Supported Liquid Extraction (SLE)
- Storage and Collection Plates
- Assay and Cell Culture Plates
- Reservoirs
- High and Medium Bind Microplates
- Filtration Plates
- Protein Precipitation Plates
- Solid Phase Extraction (SPE)
- Supported Liquid Extraction (SLE)
Technical Selection Guide
Optimize Your Assay Performance with the Correct Micropla
Choosing the right plate surface and geometry is critical for achieving high-quality optical data. Our range includes industry-leading Krystal™ clear-bottom plates for bottom-reading instruments, glass-bottom plates for confocal imaging, and specialized COP-bottom plates for far-UV assays. Minimize crosstalk and maximize signal-to-noise ratios by selecting a plate specifically engineered for your detection method.
Frequently Asked Questions
Storage plates are typically made of polypropylene for high chemical resistance and temperature tolerance. Assay plates are made of polystyrene for optimal optical clarity during absorbance, fluorescence, or luminescence readings.
Yes, all Porvair microplates are manufactured to ANSI/SLAS standard dimensions, making them compatible with most robotic liquid handlers and plate readers.
Expert Selection Support
Need help finding the right plate for your assay?
With dozens of plate geometries, material coatings, and optical properties available, selecting the ideal microplate is critical to achieving high signal-to-noise ratios and avoiding well-to-well crosstalk. Our product specialists can provide technical guidance tailored to your detection method and throughput requirements. Reach out today for expert advice or to request a sample for evaluation.
