Sample Cooling & Heating Labware | CoolRack, CoolBox & CoolCell
Azenta Life Sciences offers a comprehensive range of sample cooling and heating labware designed to eliminate the temperature variability associated with traditional methods like wet ice pans and alcohol-filled freezing containers.
From benchtop sample preparation to cryopreservation, these solutions ensure consistent temperature distribution across all samples. The portfolio includes alcohol-free cell freezing containers for controlled-rate freezing, ice-free cooling workstations that maintain temperature for hours without electricity, and thermoconductive modules that adapt to any temperature source (from -196°C to +100°C).
| Brand | Function | Application |
| CoolCell® | Alcohol-Free Cell Freezing | Controlled-rate freezing (-1°C/minute) for stem cells, PBMCs, and cell lines. |
| CoolBox™ | Ice-Free Cooling Workstations | Benchtop cooling or freezing without batteries or electricity. |
| CoolRack™ | Thermoconductive Tube Racks | Rapid temperature transfer and stabilization for tubes in ice, dry ice, or water baths. |
| CoolSink™ | Thermoconductive Sinks | Uniform temperature regulation for microplates and reservoirs. |
Contact Björn Fetlaar your Sample Storage expert
Brand

Why Choose Azenta Cooling?
Eliminate Contamination
Replace wet ice and alcohol baths to reduce the risk of contamination and label detachment during processing.
High Reproducibility
Ensure identical cooling or heating rates for every sample, regardless of position in the rack, for consistent experimental results.
Sustainable Design
Durable, reusable equipment that requires no ongoing consumables (like isopropanol) or electricity to operate.
- Alcohol-Free Cell Freezing
- Ice-Free Sample Cooling
- Advanced Thermoconductive Technology
- Uniform Temperature Distribution
- Highly Reproducible Results
- Alcohol-Free Cell Freezing
- Ice-Free Sample Cooling
- Advanced Thermoconductive Technology
- Uniform Temperature Distribution
- Highly Reproducible Results
Alcohol-Free Cryopreservation
CoolCell® Cell Freezing
Proven alcohol-free technology for controlled-rate freezing. Delivers a consistent -1°C/minute freeze rate for high post-thaw recovery.
| Ref Number | Description | Capacity |
| BCS-405 | purple; 1 container | 12 x 1ml or 2ml Cryo Tubes |
| BCS-405G | green; 1 container | 12 x 1ml or 2ml Cryo Tubes |
| BCS-405O | orange; 1 container | 12 x 1ml or 2ml Cryo Tubes |
| BCS-405PK | pink; 1 container | 12 x 1ml or 2ml Cryo Tubes |
| BCS-405MC | mixed colors; 4 containers | Multi-Pack (one of each color) |
| Ref Number | Description | Capacity |
| BCS-170 | Purple; 1 container | 30 x 1ml or 2ml Cryo Tubes |
| BCS-170G | Green; 1 container | 30 x 1ml or 2ml Cryo Tubes |
| BCS-170O | Orange; 1 container | 30 x 1ml or 2ml Cryo Tubes |
| BCS-170PK | Pink; 1 container | 30 x 1ml or 2ml Cryo Tubes |
| Ref Number | Description | Capacity |
| BCS-407P | Purple; 1 container | 12 x 1ml 96-format sample tubes |
| BCS-407O | Orange; 1 container | 12 x 1ml 96-format sample tubes |
Ice-Free Sample Benchtop Cooling
CoolBox™ Cooling Workstations
Modular benchtop systems that keep samples cold (0.5°C to 4°C) or frozen (-20°C to -78°C) for hours without power or ice contact.
| Ref Number | Description | Details |
| BCS-503 | Purple; 1 system | Double Capacity; incl 2 cooling cores |
| BCS-503G | Green; 1 system | Double Capacity; incl 2 cooling cores |
| BCS-503O | Orange; 1 system | Double Capacity; incl 2 cooling cores |
| BCS-503PK | Pink; 1 system | Double Capacity; incl 2 cooling cores |
| Ref Number | Description | Details |
| BCS-502 | Purple; 1 system | Single Capacity; incl 1 cooling core |
| BCS-502G | Green; 1 system | Single Capacity; incl 1 cooling core |
| BCS-502O | Orange; 1 system | Single Capacity; incl 1 cooling core |
| BCS-502PK | Pink; 1 system | Single Capacity; incl 1 cooling core |
| BCS-504 | Purple; 1 system | Starter Open Platform; incl holder and 1 cooling core |
Uniform Thermal Conductivity
CoolRack™ & CoolSink™
Precision-engineered alloy modules that eliminate "edge effects" and ensure every tube or well reaches the same temperature simultaneously.
| Ref Number | Product Detail |
| BCS-137 | 1 rack; CoolRack M30-PF for 30 x 500ul microcentrifuge tubes |
| BCS-163 | 1 rack; CoolRack M6 for 6 x microcentrifuge tubes |
| BCS-102 | 1 rack; CoolRack M90 for 90 x microcentrifuge tubes |
| BCS-116 | 1 rack; CoolRack M96 ID for 96 x microcentrifuge tubes |
| BCS-535 | 1 rack; CoolRack XT M24 for 24 x microcentrifuge tubes |
| BCS-538 | 1 rack; CoolRack XT PCR384 for 384-well PCR plates |
| BCS-529 | 1 rack; CoolRack XT PCR96 for 96-well PCR plates |
| Ref Number | Product Details |
| BCS-126 | 1 rack; CoolRack CF15 for 15 x Cryo or FACS tubes |
| BCS-105 | 1 rack; CoolRack CF45 for 45 x Cryo or FACS tubes |
| BCS-138 | 1 rack; CoolRack CFT30 for 30 x Cryo or FACS tubes |
| BCS-155 | 1 rack; CoolRack V13 for 9 x 13mm (100mm) blood tubes |
| BCS-156 | 1 rack; CoolRack V16 for 9 x 16mm (100mm) blood tubes |
| BCS-157 | 1 rack; CoolRack VS13 for 9 x 13mm (75mm) blood tubes |
| Ref Number | Product Details |
| BCS-153 | 1 rack; CoolRack 15ml for 9 x 15ml centrifuge tubes |
| BCS-154 | 1 rack; CoolRack 50ml for 4 x 50ml centrifuge tubes |
| BCS-232 | 1 rack; CoolRack L for 12 x 15ml centrifuge tubes; incl insulative exterior |
| BCS-533 | 1 rack; CoolRack 250ml for 1 x 250ml centrifuge tube |
| BCS-231 | 1 rack; CoolRack 96x0.5ml for 96 x 0.5ml barcoded tubes |
| BCS-149 | 1 rack; CoolRack 96x1ml for 96 x 1ml barcoded tubes |
| Ref Number | Product Details |
| BCS-265 | 1 rack; CoolRack SV10 for 12 x 10ml injectable cell therapy ampules |
| BCS-266 | 1 rack; CoolRack SV2 for 12 x 2ml injectable cell therapy ampules |
| BCS-184 | 1 sink; CoolSink LX55 for 55ml reagent reservoirs |
| BCS-536 | 1 sink; CoolSink XT 96F for flat bottom plates |
| BCS-537 | 1 sink; CoolSink XT 96U for 96-well U-bottom plates |
