Vacusera Routine Blood Collection Tubes
The Vacusera Routine range is designed for the high-volume requirements of general hospitals and primary care clinics. Covering 90% of daily diagnostic needs, these tubes are engineered as a seamless "swap-in" replacement for all major EU automated laboratory systems, ensuring total workflow continuity without the need for system recalibration.
- Unbreakable PET: High-transparency, shatterproof plastic for maximum safety.
- Precision Closures: Engineered butyl rubber stoppers and polyethylene caps for leak-proof vacuum integrity.
- Labeling Flexibility: Available in medical-grade paper or transparent labels with custom barcode options.
- Patient Comfort: Optimized vacuum technology for smoother, safer blood draws.
The Vacusera Routine range is designed for the high-volume requirements of general hospitals and primary care clinics. These tubes cover 90% of daily diagnostic needs, providing a robust and reliable solution for high-throughput environments where safety and efficiency are paramount.
Contact -> your Diagnostics expert
Brand

Red Cap | Clot Activator
Vacusera Serum Clot Activator Tubes
These tubes are coated with micronized silica particles to accelerate the clotting process. Designed as a reliable swap-in replacement for existing systems, they are fully compatible with automated EU clinical laboratory decappers and analyzers.
- Volume: 5ml / 9ml
- Tube Size: 13x100mm / 16x100mm
- Label: Paper or Transparent / custom label & barcode available
| Ref Number | Description | Size |
| 234201 | VACUSERA 1 ml CAT Serum Clot Activator | 13x75 |
| 234202 | VACUSERA 2 ml CAT Serum Clot Activator | 13x75 |
| 234203 | VACUSERA 3 ml CAT Serum Clot Activator | 13x75 |
| 234204 | VACUSERA 4 ml CAT Serum Clot Activator | 13x75 |
| 235206 | VACUSERA 6 ml CAT Serum Clot Activator | 13x100 |
| 236209 | VACUSERA 9 ml CAT Serum Clot Activator | 16x100 |
| 236200 | VACUSERA 10 ml CAT Serum Clot Activator | 16x100 |
| Ref Number | Description | Size |
| 434201 | VACUSERA 1 ml CAT Serum Clot Activator | 13x75 |
| 434202 | VACUSERA 2 ml CAT Serum Clot Activator | 13x75 |
| 434203 | VACUSERA 3 ml CAT Serum Clot Activator | 13x75 |
| 434204 | VACUSERA 4 ml CAT Serum Clot Activator | 13x75 |
| 435206 | VACUSERA 6 ml CAT Serum Clot Activator | 13x100 |
| 436209 | VACUSERA 9 ml CAT Serum Clot Activator | 16x100 |
| 436200 | VACUSERA 10 ml CAT Serum Clot Activator | 16x100 |
Gold Cap | Gel & Clot Activator
Vacusera Serum Gel & Clot Activator Tubes
These tubes contain a barrier gel at the base. During centrifugation, the gel moves upward to form a stable barrier between the serum and blood cells. This prevents substance exchange and ensures sample integrity for up to 48 hours. Fully compatible with automated EU clinical laboratory systems as a direct "swap-in" replacement.
- Volume: 3 ml / 3.5 ml / 4 ml / 5 ml / 8 ml
- Tube Size: 13x75 mm / 13x100 mm / 16x100 mm
- Thrombin based clot activated: available in 5ml 13x100 mm
- Label: Paper or Transparent / custom label & barcode available
| Ref Number | Description | Size |
| 234302 | VACUSERA 2 ml Serum Gel and Clot Activator | 13x75 |
| 234304 | VACUSERA 2.5 ml Serum Gel and Clot Activator | 13x75 |
| 234303 | VACUSERA 3.5 ml Serum Gel and Clot Activator | 13x75 |
| 234304 | VACUSERA 4 ml Serum Gel and Clot Activator | 13x100 |
| 235305 | VACUSERA 5 ml Serum Gel and Clot Activator | 13x100 |
| 236308 | VACUSERA 8 ml Serum Gel and Clot Activator | 16x100 |
| 236309 | VACUSERA 9 ml Serum Gel and Clot Activator | 16x100 |
| Ref Number | Description | Size |
| 434302 | VACUSERA 2 ml Serum Gel and Clot Activator | 13x75 |
| 434304 | VACUSERA 2.5 ml Serum Gel and Clot Activator | 13x75 |
| 434303 | VACUSERA 3.5 ml Serum Gel and Clot Activator | 13x75 |
| 434304 | VACUSERA 4 ml Serum Gel and Clot Activator | 13x100 |
| 435305 | VACUSERA 5 ml Serum Gel and Clot Activator | 13x100 |
| 436308 | VACUSERA 8 ml Serum Gel and Clot Activator | 16x100 |
| 436309 | VACUSERA 9 ml Serum Gel and Clot Activator | 16x100 |
Lavender Cap | K2EDTA & K3EDTA
Vacusera EDTA Blood Collection Tubes
Designed for whole blood hematology and molecular diagnostics. These tubes contain K2EDTA or K3EDTA which effectively blocks the coagulation cascade by binding calcium ions, preserving the stability of blood cells. They serve as a seamless "swap-in" replacement for automated EU clinical laboratory systems.
- Volume: 2 ml / 3 ml / 4 ml / 6 ml / 9 ml / 10 ml
- Tube Size: 13x75 mm / 13x100 mm / 16x100 mm
- Label: Paper or Transparent / custom label & barcode available
| Ref Number | Description | Size | Label |
| 234402 | VACUSERA 2 ml K2EDTA | 13x75 | Paper |
| 234403 | VACUSERA 3 ml K2EDTA | 13x75 | Paper |
| 234404 | VACUSERA 4 ml K2EDTA | 13x75 | Paper |
| 235406 | VACUSERA 6 ml K2EDTA | 13x100 | Paper |
| 236409 | VACUSERA 9 ml K2EDTA | 16x100 | Paper |
| 236400 | VACUSERA 10 ml K2EDTA | 16x100 | Paper |
| 434402 | VACUSERA 2 ml K2EDTA | 13x75 | Transparent |
| 434403 | VACUSERA 3 ml K2EDTA | 13x75 | Transparent |
| 434404 | VACUSERA 4 ml K2EDTA | 13x75 | Transparent |
| 435406 | VACUSERA 6 ml K2EDTA | 13x100 | Transparent |
| Ref Number | Description | Size | Label |
| 234502 | VACUSERA 2 ml K3EDTA | 13x75 | Paper |
| 234503 | VACUSERA 3 ml K3EDTA | 13x75 | Paper |
| 234504 | VACUSERA 4 ml K3EDTA | 13x75 | Paper |
| 235506 | VACUSERA 6 ml K3EDTA | 13x100 | Paper |
| 236509 | VACUSERA 9 ml K3EDTA | 16x100 | Paper |
| 235515 | VACUSERA 5 ml K3EDTA + Aprotinin | 16x100 | Paper |
| 435515 | VACUSERA 5 ml K3EDTA + Aprotinin | 13x75 | Transparent |
Green Cap | Lithium Heparin / Sodium Heparin
Vacusera Heparin Blood Collection Tubes
Vacusera heparin tubes are coated with either Lithium Heparin or Sodium Heparin to inhibit thrombin and prevent clotting. These tubes are primarily used for plasma determinations in clinical chemistry and emergency testing. They are designed for seamless "swap-in" integration with automated EU laboratory systems.
- Volume: 2 ml / 3 ml / 4 ml / 6 ml / 9 ml
- Tube Size: 13x75 mm / 13x100 mm / 16x100 mm
- Label: Paper or Transparent / custom label & barcode available
- Type: Lithium Heparin or Sodium Heparin (with or without Gel)
| Ref Number | Description | Size | Label |
| 234602 | VACUSERA 2 ml Lithium Heparin | 13x75 | Paper |
| 234603 | VACUSERA 3 ml Lithium Heparin | 13x75 | Paper |
| 234604 | VACUSERA 4 ml Lithium Heparin | 13x75 | Paper |
| 235606 | VACUSERA 6 ml Lithium Heparin | 13x100 | Paper |
| 236609 | VACUSERA 9 ml Lithium Heparin | 16x100 | Paper |
| 434602 | VACUSERA 2 ml Lithium Heparin | 13x75 | Transparent |
| 434603 | VACUSERA 3 ml Lithium Heparin | 13x75 | Transparent |
| 434604 | VACUSERA 4 ml Lithium Heparin | 13x75 | Transparent |
| Ref Number | Description | Size | Label |
| 234704 | VACUSERA 4 ml Sodium Heparin | 13x75 | Paper |
| 234614 | VACUSERA 4 ml Lithium Heparin + Gel | 13x75 | Paper |
| 235615 | VACUSERA 5 ml Lithium Heparin + Gel | 13x100 | Paper |
| 236618 | VACUSERA 8 ml Lithium Heparin + Gel | 16x100 | Paper |
| 434614 | VACUSERA 4 ml Lithium Heparin + Gel | 13x75 | Transparent |
Light Blue Cap | Sodium Citrate
Vacusera Coagulation Tubes
Vacusera coagulation tubes contain a buffered sodium citrate solution (3.2% or 3.8%) used for hemostasis analysis. These tubes are engineered to ensure the precise 1:9 mixing ratio of citrate to blood required for accurate testing. They are fully compatible with automated EU clinical laboratory systems as a direct "swap-in" replacement.
- Volume: 1 ml / 1.8 ml / 2.7 ml / 3.6 ml / 4.5 ml
- Tube Size: 13x75 mm / 13x100 mm
- Label: Paper or Transparent / custom label & barcode available
| Ref Number | Description | Size |
| 234501 | VACUSERA 1 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 234502 | VACUSERA 1.8 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 234503 | VACUSERA 2.7 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 234504 | VACUSERA 3.6 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 234505 | VACUSERA 4.5 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 235505 | VACUSERA 5 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| Ref Number | Description | Size |
| 434501 | VACUSERA 1 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 434502 | VACUSERA 1.8 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 434503 | VACUSERA 2.7 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 434504 | VACUSERA 3.6 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 434505 | VACUSERA 4.5 ml Coagulation 3.2% Sodium Citrate | 13x75 |
| 435505 | VACUSERA 5 ml Coagulation 3.2% Sodium Citrate | 13x75 |
Grey Cap | Glycolysis Inhibition
Vacusera Glucose Blood Collection Tubes
Vacusera glucose tubes contain a combination of an anticoagulant and a stabilizer (Sodium Fluoride and K3EDTA or Potassium Oxalate) to inhibit glycolysis. This ensures that blood sugar levels remain stable for up to 48 hours for accurate glucose and sugar tolerance testing. Fully compatible with automated EU clinical laboratory platforms.
- Volume: 2 ml / 4 ml / 5 ml
- Tube Size: 13x75 mm / 13x100 mm
- Label: Paper or Transparent / custom label & barcode available
- Type: Sodium Fluoride + K3EDTA / Sodium Fluoride + Potassium Oxalate
| Ref Number | Description | Size | Label |
| 234702 | VACUSERA 2 ml FE/Sodium Fluoride + K3EDTA | 13x75 | Paper |
| 234704 | VACUSERA 4 ml FE/Sodium Fluoride + K3EDTA | 13x75 | Paper |
| 434702 | VACUSERA 2 ml FE/Sodium Fluoride + K3EDTA | 13x75 | Transparent |
| 434704 | VACUSERA 4 ml FE/Sodium Fluoride + K3EDTA | 13x75 | Transparent |
| 234712 | VACUSERA 2 ml FX/Sodium Fluoride + Potassium Oxalate | 13x75 | Paper |
| 234714 | VACUSERA 4 ml FX/Sodium Fluoride + Potassium Oxalate | 13x75 | Paper |
| 235725 | VACUSERA 5 ml FE/Sodium Fluoride + NA2EDTA | 13x100 | Paper |
- Serum Tubes
- EDTA Tubes
- Coagulation Tubes
- Heparin Tubes
- Glucose Tubes
- No Addititve Tubes
- ACD-A & ACD-B Tubes
- Trace Element Tubes
- Cross Match Tubes
- Serum Tubes
- EDTA Tubes
- Coagulation Tubes
- Heparin Tubes
- Glucose Tubes
- No Addititve Tubes
- ACD-A & ACD-B Tubes
- Trace Element Tubes
- Cross Match Tubes